360 Supplements products with CAS numbers, standards and regulatory documentation.
Showing 22 products in “Sports, Energy, Metabolic & Nootropic Ingredients”
| Product Name | CAS Number | Function | Standard | Documentation | Information |
|---|---|---|---|---|---|
| Caffeine Anhydrous | - | Pre-workout & energy | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Natural Caffeine | - | Energy & beverages | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Guarana Extract | - | Energy | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Yerba Mate Extract | - | Energy & metabolic formulas | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Theobromine | - | Gentle energy | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Green Coffee Bean Extract | - | Metabolic & weight-management formulas | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Betaine Anhydrous | - | Sports & metabolic formulas | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Betaine HCl | - | Digestion with cautious claims | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Sodium Bicarbonate | - | Sports & effervescent tablets | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Glycerol Monostearate | - | Specialty pre-workout | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Glycerol Powder | - | Sports hydration | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Beta-Hydroxybutyrate Salts | - | Keto & energy | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Nicotinamide Riboside | - | Longevity/cellular energy with claim review | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Nicotinamide Mononucleotide | - | Cellular energy with regulatory review | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Citicoline | - | Focus & cognitive formulas | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Alpha-GPC | - | Focus & choline | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Huperzine A | - | Nootropic with close review | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| GABA | - | Relaxation & sleep | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| 5-HTP | - | Mood/sleep formulas with interaction review | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Melatonin | - | Sleep formulas with regulatory review | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Synephrine / Bitter Orange Extract | - | Energy/weight management with safety review | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog | |
| Electrolyte Blend | - | Hydration & sports nutrition | Sports, Energy, Metabolic & Cognitive Ingredients | Catalog |
Active Pharmaceutical Ingredients
High-purity APIs manufactured under strict quality control standards for pharmaceutical applications.
Custom-manufactured APIs for specialized pharmaceutical formulations and research applications.
Natural and botanical-derived APIs for nutraceutical and pharmaceutical applications.
Pharmaceutical Intermediates
Critical building blocks for pharmaceutical synthesis and drug development processes.
Premium excipients for optimal drug formulation and delivery system development.
Safe and effective additives for food and feed industry applications and nutrition.
Contact our team to discuss your specific requirements and receive a tailored quote.